Index of /PDF/SPRINKLER DATA SHEETS/FM FITTING TECHNICAL SHEETS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Grooved 45øElbow Sta..>2017-03-02 10:56 102K 
 Grooved 90øElbow Sho..>2017-03-02 10:56 102K 
 Grooved 90øElbow Sta..>2017-03-02 10:56 114K 
 Grooved 11.25ø Elbow..>2017-03-02 10:56 102K 
 Grooved 22.5ø Elbow.pdf2017-03-02 10:56 230K 
 Grooved 45øElbow Sho..>2017-03-02 10:56 102K 
 90ø Reducing Elbow.pdf2017-03-02 10:56 110K 
 90-Reducing Elbow.pdf 2017-03-08 17:38 110K 
 Flange adaptor ANSI1..>2017-03-08 17:38 82K 
 Grooved 22.5- Elbow.pdf2017-03-08 17:38 230K 
 Grooved 11.25- Elbow..>2017-03-08 17:38 102K 
 Grooved 45-Elbow Sho..>2017-03-08 17:38 102K 
 Grooved 45-Elbow Sta..>2017-03-08 17:38 102K 
 Grooved 90-Elbow Sho..>2017-03-08 17:38 102K 
 Grooved 90-Elbow Sta..>2017-03-08 17:38 114K 
 Grooved Eccentric Re..>2017-03-08 17:38 99K 
 Angle pad Coupling.pdf 2017-03-08 17:38 135K 
 Cap with Eccentric h..>2017-03-08 17:38 160K 
 Flange Adaptor PN16.pdf2017-03-08 17:38 114K 
 Flexible Coupling (H..>2017-03-08 17:38 100K 
 Flexible Coupling (H..>2017-03-08 17:38 97K 
 Grooved Bullhead Tee..>2017-03-08 17:38 139K 
 Grooved Cap.pdf 2017-03-08 17:38 101K 
 Grooved Flange ANSI1..>2017-03-08 17:38 141K 
 Grooved Flange PN16.pdf2017-03-08 17:38 139K 
 Grooved Mechanical C..>2017-03-08 17:38 189K 
 Flexible Coupling.pdf 2017-03-08 17:38 224K 
 Grooved Cross.pdf 2017-03-08 17:38 169K 
 Grooved Mechanical T..>2017-03-08 17:38 210K 
 Grooved Tee Short.pdf 2017-03-08 17:38 103K 
 Grooved Reducer.pdf 2017-03-08 17:38 186K 
 Grooved Reducing Cro..>2017-03-08 17:38 208K 
 Grooved Reducing Tee..>2017-03-08 17:38 132K 
 Grooved Tee Standard..>2017-03-08 17:38 102K 
 HDPE Coupling.pdf 2017-03-08 17:38 133K 
 Reducing Flexible Co..>2017-03-08 17:38 212K 
 Small Threaded Mecha..>2017-03-08 17:38 84K 
 Rigid Coupling.pdf 2017-03-08 17:38 256K 
 Threaded Reducer.pdf 2017-03-08 17:38 187K 
 Threaded Mechanical ..>2017-03-08 17:38 250K 
 Threaded Mechanical ..>2017-03-08 17:38 273K 
 Threaded Reducing Cr..>2017-03-08 17:38 212K 
 Threaded Reducing Te..>2017-03-08 17:38 209K 
 U-Bolt Mechanical Te..>2017-03-08 17:38 80K 
 90- Reducing Elbow.pdf2017-03-08 21:01 110K 
 Grooved Galvanized T..>2017-03-09 19:23 289K